¥1.50/只
¥1.50/只
¥1.50/只
¥1.50/只
品牌TLrelay | 有效期至长期有效 | 最后更新2022-04-02 14:32 |
额定电压5V 6V 9V 12V 24V | 负载16A 250VAC | 尺寸20.3mm*16.6mm*20.2mm |
通灵22F继电器是一款电磁继电器,尺寸是:20.3mmX16.6mmX20.2mm (长*宽*高),16A 250VAC负载,脚位和T73继电器一样。
ORDERING CODE 定购代码
JQC-22F — 12VDC —S — H
1 2 3 4
1 . Relay Model 继电器型号
2 . Coil Nominal Voltage 线圈额定电压5,6,9, 12,18,24VDC
3 . S: Sealed 密 封
4 . 触点转换形式 H: Form A Z: Form C D: Form B
COIL DATA 线圈参数 (at 20℃ )
Nominal Voltage 额定电压(VDC) | 3 | 5 | 6 | 9 | 12 | 24 | 48 |
0.36W |
Coil Resistance 线圈阻值(Ω±10%) | 25 | 69 | 100 | 225 | 400 | 1600 | 6400 | |
0R .0.ated Current 额定电流 (mA) | 120 | 71.4 | 60 | 40 | 30 | 15 | 7.5 | |
Max Operate Voltage **大吸合电压(VDC) | 2.25 | 3.75 | 4.5 | 6.75 | 9 | 18 | 36 | |
Min Release Voltage **小释放电压(VDC) | 0.15 | 0.25 | 0.3 | 0.45 | 0.6 | 1.2 | 2.4 | |
Coil Resistance 线圈阻值(Ω±10%) | 20 | 56 | 80 | 180 | 320 | 1280 | 5120 |
0.45W |
Rated Current 额定电流 (mA) | 150 | 90 | 75 | 50 | 37.5 | 18.7 | 9 | |
Max Operate Voltage **大吸合电压(VDC) | 2.25 | 3.75 | 4.5 | 6.75 | 9 | 18 | 36 | |
Min Release Voltage **小释放电压(VDC) | 0.15 | 0.25 | 0.3 | 0.45 | 0.6 | 1.2 | 2.4 | |
Max ApplicableVoltage **大过载电压 | 70℃时额定电压的 130%,23℃时额定电压的 170% |
CONTACT DATA 触点参数
Contact Form 触点形式 | 1H/1Z |
Contact Material 触点材料 | Silver Alloy |
Load 负载 | Resistive load(COSФ=1) |
Contact Ratings 触点负载 | 1H:16A 250VAC 1Z:16A 250VAC 16A 30VDC 16A 30VDC |
Minimum load **小负载 | 10mA 5VDC |
Max Switching Voltage **大转换电压 | 250VAC/30VDC |
Max Switching Current **大转换电流 | 16A |
Max Switching Power **大转换功率 | 4000VA/480W |
Contact Resistance 接触电阻 | 100mΩMax at 6VDC 1A |
Life Expectancy 寿 命 | Electrical 电气寿命 : 100,000 Operations(at30Operations/minute) |
Mechanical 机械寿命 : 10,000,000 Operations(at300Operations/minute) |
CHARACTERISTICS DATA 性能参数
Insulation Resistance 绝缘阻值 | 100MΩMin at 500VDC |
Dielectric Strength Between Open Contacts 触点间耐压 | 750VAC( for one minute) |
Between Contacts and coil 触点与线圈间耐压 | 1500VAC(for one minute) |
Operate Time 吸合时间 | 10ms |
Release Time 释放时间 | 5ms |
Temperature Range 环境温度 | -40℃ to+85℃ |
Shock Resistance 冲 击 | Operating Extremes 动作极限 : 10G |
Damage Limits 破坏极限 : 100G | |
Vibration Resistance 振 动 | 10-55Hz, 1. 5mm |
Max . switching frequency **大转换频率 | Mechanical:18,000operations/hr |
Electrical:1,800operations/hr | |
Humidity 湿度 | 40-85% |
Weight 重量 | Approx 13g |
ENGINEERING DATA 设计参数
OVERALL AND MOUNTING DIMENSIONS 安装图
我公司专业生产电磁继电器,针对充电桩的使用环境,我公司对22F继电器进行了特殊配置。抗粘连,性能更稳定。
欢迎您的咨询,我们是专业的继电器生产厂家,质量保证
采桩网
微信扫描关注